WV High School Football Ratings (9-30)
Save Email Print
Bookmark and Share
Updated: 7:07 PM Sep 30, 2008
WV High School Football Ratings (9-30)
WTAP Sports
Parkersburg South moves into the top 16 in Class AAA and Williamstown continues to be the king of the hill in Class A.
Posted: 6:45 PM Sep 30, 2008
Email Address: sports@wtap.com
width:100 and height: 75 and picwidth: 100 and pciheight: 75
Font Size:

Class AAA

1. Wheeling Park 4-0 14.50
2. South Charleston 5-0 13.80
3. Bridgeport 5-0 13.00
4. Hurricane 4-0 12.75
5. University 5-0 12.60
6. Cabell Midland 4-1 11.60
7. Capital 4-1 11.40
8. Geo. Washington 4-1 11.00
9. Morgantown 4-1 10.80
10. Fairmont Sr. 3-1 10.25
11. Spring Valley 3-1 9.50
12. Preston 3-1 9.00
13. Nicholas 4-1 8.80
14. Martinsburg 3-2 8.00
15. Woodrow Wilson 3-2 7.80
16t Parkersburg South 3-2 7.40
16t. Brooke 3-2 7.40
22. Parkersburg 2-3 5.40

Class AA

1t. Grafton 4-0 11.75
1t Keyser 4-0 11.75
3. Chapmanville 5-0 11.00
4. Wayne 5-0 10.60
5t. Philip Barbour 4-1 8.00
5t Shady Spring 4-1 8.00
5t. Weir 4-1 8.00
8. Ravenswood 3-1 7.75
9. James Monroe 3-1 7.50
10. Frankfort 4-1 7.20
11. Wyoming East 3-1 7.00
12. Webster County 4-1 6.80
13. Greenbrier West 3-1 6.50
14. Scott 3-2 6.40
15. Tolsia 3-2 5.80
16t. Braxton County 3-2 5.60
16t Point Pleasant 3-2 5.60
18. Liberty Raleigh 3-2 5.40
19t. Magnolia 2-3 4.40
19t. Tyler Consolidated 2-3 4.40 -

Class A

1. Williamstown 4-0 10.00
2. Matewan 5-0 9.60
3. Mount Hope 4-0 8.75
4. St. Marys 5-0 8.60
5. Pocahontas County 5-0 8.40
6t. Big Creek 4-0 8.25
6t. Madonna 4-0 8.25
8. Fayetteville 5-0 8.00
9. Wheeling Central 4-1 7.80
10. Wahama 4-0 7.25
11. Parkersburg Catholic 3-1 6.50
12. Clay-Battelle 4-1 5.60
13. Midland Trail 3-2 5.20
14. Calhoun County 3-2 5.00
15. Iaeger 3-2 4.80
15t. Meadow Bridge 3-2 4.80
17. Man 2-2 4.75
18t. Notre Dame 3-2 4.40
18t. Paden City 3-2 4.40 -
18t. South Harrison 3-2 4.40
18t. Wirt 3-2 4.40

(Copyright 2008 The Associated Press. All Rights Reserved)