|
Updated: 12:03 AM Nov 10, 2009
High School Football Ratings (11-3-09)
WTAP Sports West Virginia Hiigh School Football ratings released Nov. 3 Posted: 10:40 PM Nov 3, 2009Email Address: sports@wtap.com |
|
WV CLASS AAA
1 Brooke 9-0 15.78
2 Bridgeport 9-0 14.11
3 S. Charleston 8-1 13.89
4 Fairmont 8-1 13.56
4 Spring Valley 8-1 13.56
6 G.Washington 7-2 12.11
7 Martinsburg 8-2 11.70
8 Nicholas 8-1 11.56
9 Ripley 7-2 10.89
10 Morgantown 7-3 10.30
11 Capital 5-4 9.78
12 University 7-3 9.70
13 South 6-3 9.44
14 Robert C Byrd 6-3 9.00
15 Parkersburg 6-4 8.80
16 Lewis 7-3 8.50
17 Riverside 5-4 8.11
18 Hurricane 5-4 7.78
19 Princeton 5-4 7.56
20 Hampshire 5=4 6.56
WV CLASS AA
1 Wayne 9-0 12.78
2 Magnolia 9-0 12.22
3 Sherman 9-0 11.67
4 Westside 9-1 10.60
5 Frankfort 8-1 10.22
5 Ravenswood 8-1 10.22
7 Bluefield 7-2 9.78
8 Keyser 6-3 9.11
9 James Monroe 7-2 8.56
10 Pt. Pleasant 6-3 8.11
11 Liberty 6-3 7.89
12 Chapmanville 6-3 7.78
13 Pikeview 6-3 7.67
14 H.Hoover 6-4 7.10
15 Oak Glen 6-4 6.60
16 Roane 5-4 6.22
17 Greenbrierw. 6-4 5.90
18 Shady Spring 5-5 5.60
19 Scott 4-5 5.56
20 Tolsia 4-5 5.11
WV CLASS A
1 Richwood 9-0 10.11
2 Madonna 9-0 10.00
2 Man 8-1 10.00
4 Clay-Battelle 9-0 9.22
5 Williamstown 7-2 9.00
6 Wheeling Cntrl 6-3 8.56
7 Fayetteville 8-2 8.30
8 Wirt 7-2 8.11
9 Tucker 7-2 7.44
9 Wahama 7-2 7.44
11 Iaeger 7-2 7.22
12 Moorefield 6-3 7.00
12 Pksbg Catholic 7-2 7.00
14 Valley 6-3 6.33
15 Calhoun 5-4 6.00
15 Matewan 5-3 6.00
17 Bishop Donahue 6-3 5.89
17 Pendleton 6-3 5.89
19 Gilbert 5-3 5.88
20 S.Harrison 6-3 5.78



