|
Updated: 6:54 PM Jan 16, 2012
Martin Luther King Invitational Swim Meet
WTAP Sports Results from Marietta's annual Martin Luther King Invitational Swim Meet
Posted: 6:35 PM Jan 16, 2012Email Address: sports@wtap.com |
|
Girls Team Standings
1 Dover 613
2 Grandview Heights 564. 50
3 John Glenn 328
4 Philo 128
5 Marietta 101. 50
6 Bishop Rosecrans 50
Boys Team Standings
1 Dover 591. 50
2 Grandview Heights 565. 50
3 Marietta 212
4 Bishop Rosecrans 30
5 Philo 23
6 John Glenn 22
Individual Results
Event 1 Girls 15-18 200 Yard Medley Relay
Team R elay Finals Time
1 JGHS A 2:06.15 40
1) Lewis, Julie 16 2) Shade, Erin 16
3) Moore, Kaelyn 15 4) Morgan, Julie 16
2 DOV A 2:07.63 34
1) Kinsey, Brooke 15 2) Toney, Cassie 16
3) Gao, Jessica 15 4) Dummermuth, Abbi 15
3 COGH-OH A 2:12.59 32
1) Bills, Maddie 15 2) Swihart, Lindsey 17
3) Menke, Julie M 16 4) Macleod, Ellie 15
4 COGH-OH B 2:25.01 30
1) Varner, Maddy 16 2) Jones, Lauren 16
3) Berning, Brooke 15 4) Cincione, Cara 15
5 DOV B 2:30.65 28
1) Miceli, Kristin 16 2) Stutz, Rachael 16
3) Gatelaro, Samantha 16 4) Henninge, Marissa 16
6 PHI A 2:37.29 26
1) Smith, Britt 16 2) Flynn, Hayley 17
3) McLean, Ashley 15 4) Yocum, Megan 17
7 MHS-OH A 2:39.14 24
1) Hugh, Chelsea 17 2) Bobel, Simone 16
3) Ferguson, Amanda 16 4) DiFiore, Chiara 17
8 JGHS B 2:44.22 22
1) Gibson, Mackenzie 2) Monath, Emily
3) Bauserman, Alyssa 4) Monath, Laura
9 COGH-OH C 2:49.86 18
1) Albon, Maria 14 2) Kerr, Hannah 15
3) Kramer, Allie 14 4) Albon, Cecelia 16
Event 2 Boys 15-18 200 Yard Medley Relay
Team R elay Finals Time
1 DOV A 1:52.36 40
1) Smith, Casey 17 2) Brogan, Frannie 15
3) Armstrong, Jake 15 4) Stanke, Mark 17
2 COGH-OH A 1:56.70 34
1) Oberschlake, Sean 18 2) Smith, Jacob 18
3) Kramer, William 15 4) Cox, Brendan 18
3 MHS-OH A 2:04.68 32
1) Ratzer, Jake 17 2) Duckworth, Spencer 17
3) Morris, Terry 17 4) Roberts, Matt 17
4 DOV B 2:05.06 30
1) Lung, Nick 15 2) Ibarra, Diego 16
3) Casto, Mason 16 4) Telle, Eric 18
5 COGH-OH B 2:19.76 28
1) Graham, Zak 15 2) Joseph, Max 17
3) Meyer, Christian 14 4) Warnement, Justin 14
Event 3 Girls 15-18 200 Yard Freestyle
Name Ag e School Finals Time
1 Kinsey, Brooke 15 DOV 2:19.10 20
2 Swihart, Lindsey 17 COGH-OH 2:20.97 17
3 Bills, Maddie 15 COGH-OH 2:22.25 16
4 Bair, Halli 15 COGH-OH 2:25.57 15
5 Stutz, Rachael 16 DOV 2:30.39 14
6 Cronebach, Bryn 17 DOV 2:32.34 13
7 Varner, Maddy 16 COGH-OH 2:34.10 12
8 Verhovec, Kacee 17 DOV 2:35.30 11
9 Cincione, Cara 15 COGH-OH 2:38.06 9
10 Ferguson, Amanda 16 MHS-OH 2:40.85 7
11 McLean, Ashley 15 PHI 2:42.37 6
12 Flynn, Hayley 17 PHI 2:44.79 5
13 Hugh, Chelsea 17 MHS-OH 2:54.26 4
14 Bolzenius, Maddie 17 COGH-OH 2:58.29 3
15 Gibson, Mackenzie JGHS 3:09.60 2
16 Stroup, Lydia 18 COGH-OH 3:19.79 1
17 Hinze, Courtney JGHS 3:24.50
Event 4 Boys 15-18 200 Yard Freestyle
Name Ag e School Finals Time
1 Oberschlake, Sean 18 COGH-OH 2:00.57 20
2 Smith, Casey 17 DOV 2:01.93 17
3 Brogan, Frannie 15 DOV 2:04.60 16
4 Smith, Jacob 18 COGH-OH 2:06.00 15
5 Fuller, Michael 14 DOV 2:15.42 14
6 Cox, Brendan 18 COGH-OH 2:18.32 13
7 Carter, Chad 16 COGH-OH 2:21.96 12
8 Boston, James H 17 PHI 2:27.86 11
9 Fiegl, Andrew 16 DOV 2:32.48 9
10 Morris, Glen 16 MHS-OH 2:42.06 7
11 Moore, Athony 15 ZRO 2:43.13 6
Event 5 Girls 15-18 200 Yard IM
Name Ag e School Finals Time
1 Gao, Jessica 15 DOV 2:31.92 20
2 Shade, Erin 16 JGHS 2:35.64 17
3 Miller, Sarah 16 DOV 2:51.59 16
4 Henninge, Marissa 16 DOV 3:01.95 15
5 Berning, Brooke 15 COGH-OH 3:02.44 14
6 Jones, Lauren 16 COGH-OH 3:04.76 13
7 Gatelaro, Samantha 16 DOV 3:06.51 12
8 Monath, Emily JGHS 3:15.59 11
Event 6 Boys 15-18 200 Yard IM
Name Ag e School Finals Time
1 Armstrong, Jake 15 DOV 2:14.73 20
2 Kramer, William 15 COGH-OH 2:25.19 17
3 Toney, Jesse 14 DOV 2:25.21 16
4 Ibarra, Diego 16 DOV 2:42.22 15
5 Graham, Zak 15 COGH-OH 2:45.25 14
6 Bonn, Peter 15 COGH-OH 2:52.68 13
7 Martin, Alex 18 DOV 3:15.47 12
--- Kamm, John 16 JGHS DQ
Event 7 Girls 15-18 50 Yard Freestyle
Name Ag e School Finals Time
1 Morgan, Julie 16 JGHS 27.77 20
2 Lewis, Julie 16 JGHS 28.83 17
3 Macleod, Ellie 15 COGH-OH 29.05 16
4 Dummermuth, Abbi 15 DOV 29.33 15
5 Moore, Kaelyn 15 JGHS 29.53 14
6 Corpman, Torree 17 DOV 30.24 13
7 Miceli, Kristin 16 DOV 32.14 12
8 Burrell, Emily 16 DOV 32.29 11
9 Ferguson, Amanda 16 MHS-OH 33.57 9
10 Yocum, Megan 17 PHI 35.15 7
11 Kerr, Hannah 15 COGH-OH 35.35 6
12 Baughman, Leah 14 ZRO 35.68 5
(Event 7 Girls 15-18 50 Yard Freestyle)
Name Ag e School Finals Time
*13 Albon, Cecelia 16 COGH-OH 35.87 3.5
*13 DiFiore, Chiara 17 MHS-OH 35.87 3.5
15 Monath, Laura JGHS 37.40 2
16 Poulos, Brenna JGHS 37.86 1
17 Sullivan, Brianna ZRO 38.48
18 Albon, Maria 14 COGH-OH 38.63
19 Simons, Madison PHI 40.42
20 Eckelbarger, Joanna JGHS 53.10
Event 8 Boys 15-18 50 Yard Freestyle
Name Ag e School Finals Time
1 Smith, Josh 16 COGH-OH 24.43 20
2 Stanke, Mark 17 DOV 24.58 17
3 Tillett, Evan 18 COGH-OH 24.75 16
4 Thomas, Kyle 16 MHS-OH 25.71 15
5 Ratzer, Jake 17 MHS-OH 25.75 14
6 Roberts, Matt 17 MHS-OH 25.90 13
7 Ickes, Brian 17 DOV 26.25 12
8 Telle, Eric 18 DOV 27.08 11
9 Meyer, Christian 14 COGH-OH 27.61 9
10 Honkus, Paul 16 JGHS 28.66 7
11 Schaumleffel, Brendon ZRO 28.89 6
12 Clum, Damian 15 DOV 29.21 5
Event 9 Girls 15-18 100 Yard Butterfly
Name Ag e School Finals Time
1 Kerr, Hallie 17 COGH-OH 1:11.10 20
2 Schilling, Mallle 16 ZRO 1:13.95 17
3 Toney, Cassie 16 DOV 1:15.07 16
4 Menke, Julie M 16 COGH-OH 1:16.34 15
5 Miller, Sarah 16 DOV 1:24.67 14
6 Gatelaro, Samantha 16 DOV 1:31.34 13
7 Kramer, Allie 14 COGH-OH 1:32.42 12
--- Henninge, Marissa 16 DOV DQ
Event 10 Boys 15-18 100 Yard Butterfly
Name Ag e School Finals Time
1 Morris, Terry 17 MHS-OH 59.16 20
2 Rinehart, Tucker 15 COGH-OH 1:01.40 17
3 Kramer, William 15 COGH-OH 1:04.56 16
4 Casto, Mason 16 DOV 1:14.43 15
--- Toney, Jesse 14 DOV DQ
--- Durbin, Andrew 15 DOV DQ
--- Laizure, Logan 17 DOV DQ
Event 11 Girls 15-18 100 Yard Freestyle
Name Ag e School Finals Time
1 Morgan, Julie 16 JGHS 1:00.94 20
2 Bair, Halli 15 COGH-OH 1:04.66 17
3 Dummermuth, Abbi 15 DOV 1:04.73 16
4 Bauserman, Alyssa JGHS 1:06.85 15
5 Moore, Kaelyn 15 JGHS 1:07.49 14
6 Corpman, Torree 17 DOV 1:08.69 13
7 Smith, Britt 16 PHI 1:10.04 12
8 Musick, Alexis 15 DOV 1:12.19 11
9 Laizure, Lindsay 16 DOV 1:17.17 9
10 Stroup, Lydia 18 COGH-OH 1:19.12 7
11 Bobel, Simone 16 MHS-OH 1:20.68 6
12 DiFiore, Chiara 17 MHS-OH 1:23.58 5
13 Albon, Cecelia 16 COGH-OH 1:24.35 4
14 Albon, Maria 14 COGH-OH 1:24.93 3
15 Monath, Laura JGHS 1:26.85 2
16 Poulos, Brenna JGHS 1:26.89 1
17 Sullivan, Brianna ZRO 1:27.05
18 Simons, Madison PHI 1:29.25
19 Hinze, Courtney JGHS 1:37.77
Event 12 Boys 15-18 100 Yard Freestyle
Name Ag e School Finals Time
1 Smith, Josh 16 COGH-OH 54.44 20
2 Stanke, Mark 17 DOV 55.32 17
3 Roberts, Matt 17 MHS-OH 58.31 16
4 Thomas, Kyle 16 MHS-OH 59.62 15
*5 Lung, Nick 15 DOV 59.95 13.5
*5 Cox, Brendan 18 COGH-OH 59.95 13.5
7 Boston, James H 17 PHI 1:03.15 12
8 Meyer, Christian 14 COGH-OH 1:03.28 11
9 Warnement, Justin 14 COGH-OH 1:08.65 9
10 Fiegl, Andrew 16 DOV 1:08.72 7
11 Miceli, Anthony 15 DOV 1:09.47 6
12 Moore, Athony 15 ZRO 1:12.25 5
13 Joseph, Max 17 COGH-OH 1:13.39 4
14 Kamm, John 16 JGHS 1:16.97 3
Event 13 Girls 15-18 500 Yard Freestyle
Name Ag e School Finals Time
1 Kinsey, Brooke 15 DOV 6:05.14 20
2 Swihart, Lindsey 17 COGH-OH 6:17.66 17
3 Schilling, Mallle 16 ZRO 6:32.70 16
4 Bills, Maddie 15 COGH-OH 6:41.02 15
5 Cronebach, Bryn 17 DOV 6:49.67 14
6 Stutz, Rachael 16 DOV 6:51.15 13
7 Verhovec, Kacee 17 DOV 6:55.94 12
8 Kramer, Allie 14 COGH-OH 6:56.16 11
9 Varner, Maddy 16 COGH-OH 6:56.38 9
10 Cincione, Cara 15 COGH-OH 7:17.50 7
Event 14 Boys 15-18 500 Yard Freestyle
Name Ag e School Finals Time
1 Morris, Terry 17 MHS-OH 5:18.06 20
2 Smith, Casey 17 DOV 5:33.34 17
3 Oberschlake, Sean 18 COGH-OH 5:38.12 16
4 Fuller, Michael 14 DOV 5:58.16 15
5 Durbin, Andrew 15 DOV 6:12.91 14
6 Carter, Chad 16 COGH-OH 6:33.29 13
7 Honkus, Paul 16 JGHS 6:49.87 12
8 Telle, Eric 18 DOV 6:58.80 11
9 Duckworth, Spencer 17 MHS-OH 7:56.97 9
Event 15 Girls 15-18 200 Yard Freestyle Relay
Team R elay Finals Time
1 JGHS A 1:53.48 40
1) Lewis, Julie 16 2) Moore, Kaelyn 15
3) Shade, Erin 16 4) Morgan, Julie 16
(Event 15 Girls 15-18 200 Yard Freestyle Relay)
Team R elay Finals Time
2 COGH-OH A 1:55.22 34
1) Kerr, Hallie 17 2) Macleod, Ellie 15
3) Menke, Julie M 16 4) Bair, Halli 15
3 DOV A 2:01.31 32
1) Corpman, Torree 17 2) Miceli, Kristin 16
3) Stutz, Rachael 16 4) Miller, Sarah 16
4 DOV B 2:10.12 30
1) Henninge, Marissa 16 2) Burrell, Emily 16
3) Verhovec, Kacee 17 4) Cronebach, Bryn 17
5 COGH-OH B 2:13.15 28
1) Kramer, Allie 14 2) Kerr, Hannah 15
3) Schleich, Rachael 17 4) Cincione, Cara 15
6 PHI A 2:15.23 26
1) McLean, Ashley 15 2) Smith, Britt 16
3) Flynn, Hayley 17 4) Simons, Madison
7 MHS-OH A 2:19.32 24
1) Bobel, Simone 16 2) DiFiore, Chiara 17
3) Ferguson, Amanda 16 4) Hugh, Chelsea 17
8 JGHS B 2:21.40 22
1) Bauserman, Alyssa 2) Monath, Emily
3) Monath, Laura 4) Poulos, Brenna
9 COGH-OH C 2:27.48 18
1) Stroup, Lydia 18 2) Albon, Maria 14
3) Albon, Cecelia 16 4) Bolzenius, Maddie 17
Event 16 Boys 15-18 200 Yard Freestyle Relay
Team R elay Finals Time
1 DOV A 1:36.91 40
1) Stanke, Mark 17 2) Toney, Jesse 14
3) Armstrong, Jake 15 4) Smith, Casey 17
2 COGH-OH A 1:36.95 34
1) Rinehart, Tucker 15 2) Smith, Jacob 18
3) Tillett, Evan 18 4) Smith, Josh 16
3 MHS-OH A 1:44.45 32
1) Roberts, Matt 17 2) Ratzer, Jake 17
3) Morris, Terry 17 4) Thomas, Kyle 16
4 DOV B 1:48.68 30
1) Casto, Mason 16 2) Durbin, Andrew 15
3) Fuller, Michael 14 4) Ickes, Brian 17
5 COGH-OH B 1:50.48 28
1) Meyer, Christian 14 2) Carter, Chad 16
3) Graham, Zak 15 4) Bonn, Peter 15
Event 17 Girls 15-18 100 Yard Backstroke
Name Ag e School Finals Time
1 Gao, Jessica 15 DOV 1:08.78 20
2 Lewis, Julie 16 JGHS 1:13.54 17
3 Kerr, Hallie 17 COGH-OH 1:15.11 16
4 Macleod, Ellie 15 COGH-OH 1:17.72 15
5 Menke, Julie M 16 COGH-OH 1:21.35 14
6 Laizure, Lindsay 16 DOV 1:24.02 13
7 Miceli, Kristin 16 DOV 1:25.43 12
8 McLean, Ashley 15 PHI 1:27.22 11
9 Musick, Alexis 15 DOV 1:27.37 9
10 Berning, Brooke 15 COGH-OH 1:29.09 7
11 Gibson, Mackenzie JGHS 1:36.08 6
12 Hugh, Chelsea 17 MHS-OH 1:37.66 5
13 Yocum, Megan 17 PHI 1:38.67 4
Event 18 Boys 15-18 100 Yard Backstroke
Name Ag e School Finals Time
1 Rinehart, Tucker 15 COGH-OH 1:02.59 20
2 Lung, Nick 15 DOV 1:06.12 17
3 Smith, Jacob 18 COGH-OH 1:06.58 16
4 Casto, Mason 16 DOV 1:13.40 15
5 Ickes, Brian 17 DOV 1:13.47 14
6 Bonn, Peter 15 COGH-OH 1:15.04 13
7 Warnement, Justin 14 COGH-OH 1:17.94 12
Event 19 Girls 15-18 100 Yard Breaststroke
Name Ag e School Finals Time
1 Toney, Cassie 16 DOV 1:14.01 20
2 Shade, Erin 16 JGHS 1:20.83 17
3 Flynn, Hayley 17 PHI 1:28.49 16
4 Smith, Britt 16 PHI 1:28.56 15
5 Bobel, Simone 16 MHS-OH 1:28.77 14
6 Jones, Lauren 16 COGH-OH 1:31.21 13
7 Baughman, Leah 14 ZRO 1:35.44 12
8 Burrell, Emily 16 DOV 1:35.61 11
9 Dickey, Emily 15 DOV 1:44.58 9
10 Bolzenius, Maddie 17 COGH-OH 1:48.66 7
11 Kerr, Hannah 15 COGH-OH 1:49.80 6
Event 20 Boys 15-18 100 Yard Breaststroke
Name Ag e School Finals Time
1 Armstrong, Jake 15 DOV 1:06.89 20
2 Brogan, Frannie 15 DOV 1:07.47 17
3 Tillett, Evan 18 COGH-OH 1:13.04 16
4 Graham, Zak 15 COGH-OH 1:20.05 15
5 Ibarra, Diego 16 DOV 1:21.27 14
6 Schaumleffel, Brendon ZRO 1:23.47 13
7 Morris, Glen 16 MHS-OH 1:24.33 12
8 Martin, Alex 18 DOV 1:25.43 11
9 Joseph, Max 17 COGH-OH 1:28.35 9
10 Duckworth, Spencer 17 MHS-OH 1:37.41 7
Event 21 Girls 15-18 400 Yard Freestyle Relay
Team R elay Finals Time
1 DOV A 4:13.62 40
1) Kinsey, Brooke 15 2) Dummermuth, Abbi 15
3) Toney, Cassie 16 4) Gao, Jessica 15
2 COGH-OH A 4:27.25 34
1) Kerr, Hallie 17 2) Bair, Halli 15
3) Bills, Maddie 15 4) Swihart, Lindsey 17
3 DOV B 4:41.76 32
1) Miller, Sarah 16 2) Verhovec, Kacee 17
3) Cronebach, Bryn 17 4) Corpman, Torree 17
4 COGH-OH B 4:56.78 30
1) Berning, Brooke 15 2) Jones, Lauren 16
3) Schleich, Rachael 17 4) Varner, Maddy 16
5 JGHS A 5:15.01 28
1) Bauserman, Alyssa 2) Monath, Emily
3) Poulos, Brenna 4) Gibson, Mackenzie
Event 22 Boys 15-18 400 Yard Freestyle Relay
Team R elay Finals Time
1 COGH-OH A 3:42.45 40
1) Oberschlake, Sean 18 2) Rinehart, Tucker 15
3) Smith, Josh 16 4) Tillett, Evan 18
2 DOV A 3:49.05 34
1) Toney, Jesse 14 2) Ickes, Brian 17
3) Lung, Nick 15 4) Brogan, Frannie 15
3 COGH-OH B 4:05.50 32
1) Kramer, William 15 2) Bonn, Peter 15
3) Carter, Chad 16 4) Cox, Brendan 18
4 DOV B 4:11.54 30
1) Fuller, Michael 14 2) Telle, Eric 18
3) Fiegl, Andrew 16 4) Durbin, Andrew 15


