WV high school football ratings- Nov. 3

(WTAP) -
CLASS AAA
rec. rtg.
1. South Charleston 5-0, 13.20
2. Cabell Midland 4-0, 13.00
3. Martinsburg 4-1, 12.20
4. Musselman 6-1, 12.14
5. Spring Valley 5-1, 11.80
6. Wheeling Park 7-1, 11. 63
7. Bridgeport 5-1, 11.33
8. Parkersburg 6-2, 10.00
8. Spring Mills 5-2, 10.00
10. Princeton 5-2, 9.29
11. George Washington 3-2, 8.50
12. Morgantown 3-2, 8.00
13. Hurricane 3-2, 7.40
13. Oak Hill 3-2, 7.40
15. Washington 5-4, 7.22
16. Ripley 5-3, 6.88
CLASS A
rec. rtg.
1. Tug Valley 3-0, 9.00
2. Greenbrier West, 8-0, 8.88
3. St. Marys, 8-1, 8.44
4. Doddridge 5-1, 8.17
5. Midland Trail 3-1, 7.75
6. Buffalo 5-1, 7.33
6. East Hardy 5-1, 7.33
8. Williamstown 5-2, 7.14
9. Ritchie 7-2, 6.78
10. Tygarts Valley 7-1, 6.75
11. Petersburg 5-3, 6.50
12 Tolsia 4-2, 6.33
13. Clay-Battelle 3-1, 6.25
14. Pendleton 4-2, 6.17
15. Madonna 6-2, 6.00
15. Summers 4-2, 6.00
Copyright 2020 WTAP. All rights reserved.