Barry Wendell (D) | 22,010 | |
Angela Dwyer (D) | 16,493 |
Alexander Mooney (R) | 44,806 | |
David McKinley (R) | 29,442 | |
Susan Buchser-Lochocki (R) | 3,297 | |
Mike Seckman (R) | 3,049 | |
Rhonda Hercules (R) | 2,062 |
Michael Azinger (R) | 6,600 | |
John Kelly (R) | 6,210 |
Bob Fehrenbacher (R) | 1,146 | |
Roger Conley (R) | 1,138 |
Dave Foggin (R) | 848 | |
Shannon Kimes (R) | 817 | |
Kevin Siers (R) | 616 |
Incumbent